Hunting golf carts, electric, 6 seats with foldable seat, EG2040ASZ
Add to Inquiry ListSpecifications EG2040ASZ | |
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 3.8, 5, 5.3KW DC / AC |
Controller | Curtis brand, Separately excited, imported /Zapi |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h (km) | >55 |
Max. speed | 30-35 depends on motor setup |
Minimum turning radius (m) | 4.5 |
Max. climbing ability | 20% |
Max. loading weight | 480kgs |
Overall dimensions (mm) | 3500x1340x2100 |
Body and Frame | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Fibreglass |
Windshield | one-piece Organic glass |
Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. Reversing alarm |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 22A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + vibration absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel & Tyre | 24x8-12 tyre, 12*7 Steel wheel |
Copyright © Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd All Rights Reserved | Sitemap
苏ICP备05026291号