| Availability: | |
|---|---|
| Quantity: | |
| Model | EG204AHCXR |
| Passenger Capacity | 2 |
| Voltage(V) | 48 |
| Overall dimensions (mm) | 3160*1180*1980 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 2430 |
| Front wheel tread (mm) | 960 |
| Rear wheel tread (mm) | 860 |
| Rear cargo box(mm) | 1230*1160*250 |

| Model | EG204AHCXR |
| Passenger Capacity | 2 |
| Voltage(V) | 48 |
| Overall dimensions (mm) | 3160*1180*1980 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 2430 |
| Front wheel tread (mm) | 960 |
| Rear wheel tread (mm) | 860 |
| Rear cargo box(mm) | 1230*1160*250 |

content is empty!