Availability: | |
---|---|
Quantity: | |
Model | EG2048KSF | |||
Performance | ||||
Passenger capacity | 6 | |||
Range (loaded) based on flat road at a speed of 20km/h (km)* | >70 | |||
Max. speed @12.76:1 gear ratio | 32 | |||
Max. speed @10.26:1 gear ratio | 40 | |||
Minimum turning radius (m) | 4.5 | |||
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | |||
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | |||
Max. movement after brake at speed of 20km/h | ≤4m | |||
Max. loading weight | 480kgs | |||
Net weight | 566kgs | |||
Dimensions | ||||
Overall dimensions (mm) | 3420x1180x1890 | |||
Min. ground clearance (mm) | 120 | |||
Wheelbase (mm) | 2450 | |||
Front wheel tread (mm) | 855 | |||
Rear wheel tread (mm) | 975 |
Here are some photos sent by our clients showing the application scenarios of our golf carts. Our golf carts are mostly used in airports, communities, and large-scale events. To meet clients' needs, we also have other customized golf carts.
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. Different seats can be customized. We also offer golf carts with more than 8 seats and various sightseeing vehicles.
Meanwhile, we can also customize different functions
We also have other golf carts of different styles and colors. If you have any needs, please contact us
Model | EG2048KSF | |||
Performance | ||||
Passenger capacity | 6 | |||
Range (loaded) based on flat road at a speed of 20km/h (km)* | >70 | |||
Max. speed @12.76:1 gear ratio | 32 | |||
Max. speed @10.26:1 gear ratio | 40 | |||
Minimum turning radius (m) | 4.5 | |||
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | |||
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | |||
Max. movement after brake at speed of 20km/h | ≤4m | |||
Max. loading weight | 480kgs | |||
Net weight | 566kgs | |||
Dimensions | ||||
Overall dimensions (mm) | 3420x1180x1890 | |||
Min. ground clearance (mm) | 120 | |||
Wheelbase (mm) | 2450 | |||
Front wheel tread (mm) | 855 | |||
Rear wheel tread (mm) | 975 |
Here are some photos sent by our clients showing the application scenarios of our golf carts. Our golf carts are mostly used in airports, communities, and large-scale events. To meet clients' needs, we also have other customized golf carts.
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. Different seats can be customized. We also offer golf carts with more than 8 seats and various sightseeing vehicles.
Meanwhile, we can also customize different functions
We also have other golf carts of different styles and colors. If you have any needs, please contact us