Availability: | |
---|---|
Quantity: | |
Model | EG6043K |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 |
Max. speed @12.76:1 gear ratio | 32 |
Minimum turning radius (m) | 4 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | 450kgs |
Net weight | 735kgs |
Dimensions | |
Overall dimensions (mm) | 3060x1400x1900 |
Min. ground clearance (mm) | 155 |
Wheelbase (mm) | 2080 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1160 |
TThe following are battery-powered electric patrol golf carts that have been commissioned by customers from all over the world for wholesale production by the manufacturer
Common types of battery powered electric patrol golf carts include 2 eat battery powered electric patrol golf carts, 4 seat battery powered electric patrol golf carts, 6 seat battery powered electric patrol golf carts, and there are also closed battery powered electric patrol golf carts with doors
Model | EG6043K |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 |
Max. speed @12.76:1 gear ratio | 32 |
Minimum turning radius (m) | 4 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max. loading weight | 450kgs |
Net weight | 735kgs |
Dimensions | |
Overall dimensions (mm) | 3060x1400x1900 |
Min. ground clearance (mm) | 155 |
Wheelbase (mm) | 2080 |
Front wheel tread (mm) | 1210 |
Rear wheel tread (mm) | 1160 |
TThe following are battery-powered electric patrol golf carts that have been commissioned by customers from all over the world for wholesale production by the manufacturer
Common types of battery powered electric patrol golf carts include 2 eat battery powered electric patrol golf carts, 4 seat battery powered electric patrol golf carts, 6 seat battery powered electric patrol golf carts, and there are also closed battery powered electric patrol golf carts with doors