Availability: | |
---|---|
Quantity: | |
Model | EG2048HCX | ||
Passenger capacity | 2 | ||
Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 | ||
Max. speed @12.76:1 gear ratio | 30 | ||
Max. speed @10.26:1 gear ratio | 40 | ||
Minimum turning radius (m) | 4.5 | ||
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | ||
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | ||
Max. movement after brake at speed of 20km/h | ≤4m | ||
Max. loading weight | 440kgs | ||
Net weight | 625kgs | ||
Dimensions | |||
Overall dimensions (mm) | 3180X1180X1890mm | ||
Carbon steel+aluminium bottom | 1400X1100X250(mm) | ||
Stainless steel box+aluminium bottom | 1400X1100X250(mm) | ||
Min. ground clearance (mm) | 120 | ||
Wheelbase (mm) | 2450 | ||
Front wheel tread (mm) | 855 | ||
Rear wheel tread (mm) | 975 |
Our factory accepts custom orders for all kinds of wine and beverage golf carts, which are used in golf courses, school communities, parks, and for transporting wine, beverages, snacks, and so on
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. Different seats can be customized. We also offer golf carts with more than 8 seats and various sightseeing vehicles.
Meanwhile, we can also customize different functions
We also have other golf carts of different styles and colors. If you have any needs, please contact us
Model | EG2048HCX | ||
Passenger capacity | 2 | ||
Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 | ||
Max. speed @12.76:1 gear ratio | 30 | ||
Max. speed @10.26:1 gear ratio | 40 | ||
Minimum turning radius (m) | 4.5 | ||
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | ||
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | ||
Max. movement after brake at speed of 20km/h | ≤4m | ||
Max. loading weight | 440kgs | ||
Net weight | 625kgs | ||
Dimensions | |||
Overall dimensions (mm) | 3180X1180X1890mm | ||
Carbon steel+aluminium bottom | 1400X1100X250(mm) | ||
Stainless steel box+aluminium bottom | 1400X1100X250(mm) | ||
Min. ground clearance (mm) | 120 | ||
Wheelbase (mm) | 2450 | ||
Front wheel tread (mm) | 855 | ||
Rear wheel tread (mm) | 975 |
Our factory accepts custom orders for all kinds of wine and beverage golf carts, which are used in golf courses, school communities, parks, and for transporting wine, beverages, snacks, and so on
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. Different seats can be customized. We also offer golf carts with more than 8 seats and various sightseeing vehicles.
Meanwhile, we can also customize different functions
We also have other golf carts of different styles and colors. If you have any needs, please contact us