| Availability: | |
|---|---|
| Quantity: | |
| Model | EG6090 |
| Passenger Capacity | 9 |
| Max. loading weight | 720kgs |
| Net weight | 1050kgs |
| Overall dimensions (mm) | 4930*1610*1920 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 3500 |
| Front wheel tread (mm) | 1385 |
| Rear wheel tread (mm) | 1385 |

Product Gallery
The following are the most popular electric vintage cars: mainly 6-seat electric golf vintage sightseeing vehicles, 9-seat electric golf vintage sightseeing vehicles, and 12-seat electric golf vintage sightseeing vehicles. We also accept custom production of other shapes and sizes



Products Details

| Model | EG6090 |
| Passenger Capacity | 9 |
| Max. loading weight | 720kgs |
| Net weight | 1050kgs |
| Overall dimensions (mm) | 4930*1610*1920 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 3500 |
| Front wheel tread (mm) | 1385 |
| Rear wheel tread (mm) | 1385 |

Product Gallery
The following are the most popular electric vintage cars: mainly 6-seat electric golf vintage sightseeing vehicles, 9-seat electric golf vintage sightseeing vehicles, and 12-seat electric golf vintage sightseeing vehicles. We also accept custom production of other shapes and sizes



Products Details
