| Availability: | |
|---|---|
| Quantity: | |

Our factory specializes in customizing electric trackless miniature trains, including customized locomotives and seats. We mainly offer trains with 42 seats and 72 seats. If you have any other requirements, please contact us through our website, and we will respond as soon as possible
| Model | ALGD-F-42 seat |
| System | 72V/15KW Series |
| Dimension(mm) | 15760*2100*2410mm |
| Train formation | 1 Locomotive + 2 Carriage |
| Passenger capacity | 2+20+20=42 |
| Performance parameters | |
| Maximum driving speed | 20km/h(at full load) |
| Maximum driving grade | At full load 4% (The designed full load gradient is 7%) |
| Maximum braking distance | 5m |
| Minimum turning radius | 7.5m |
| Maximum driving range | 85 km. |
| Model | ALGD-F-72 seat |
| System | 72V/18KW Series |
| Performance | |
| Dimension(mm) | 17980*2300*2540mm |
| Train formation | 1 Locomotive + 2 Carriage |
| Passenger capacity | 2+35+35=72 |
| Performance parameters | |
| Maximum driving speed | 20km/h(at full load) |
| Maximum driving grade | At full load 4% (The designed full load gradient is 7%) |
| Maximum braking distance | 5m |
| Minimum turning radius | 8.5m |
| Maximum driving range | 140 km. |

Our factory specializes in customizing electric trackless miniature trains, including customized locomotives and seats. We mainly offer trains with 42 seats and 72 seats. If you have any other requirements, please contact us through our website, and we will respond as soon as possible
| Model | ALGD-F-42 seat |
| System | 72V/15KW Series |
| Dimension(mm) | 15760*2100*2410mm |
| Train formation | 1 Locomotive + 2 Carriage |
| Passenger capacity | 2+20+20=42 |
| Performance parameters | |
| Maximum driving speed | 20km/h(at full load) |
| Maximum driving grade | At full load 4% (The designed full load gradient is 7%) |
| Maximum braking distance | 5m |
| Minimum turning radius | 7.5m |
| Maximum driving range | 85 km. |
| Model | ALGD-F-72 seat |
| System | 72V/18KW Series |
| Performance | |
| Dimension(mm) | 17980*2300*2540mm |
| Train formation | 1 Locomotive + 2 Carriage |
| Passenger capacity | 2+35+35=72 |
| Performance parameters | |
| Maximum driving speed | 20km/h(at full load) |
| Maximum driving grade | At full load 4% (The designed full load gradient is 7%) |
| Maximum braking distance | 5m |
| Minimum turning radius | 8.5m |
| Maximum driving range | 140 km. |