Availability: | |
---|---|
Quantity: | |
Model | EG6310P | |
Performance | ||
Passenger capacity | 4 | |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >90 | |
Max. speed @12.49:1 gear ratio | 40 | |
Minimum turning radius (m) | 5 | |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 20% | |
Max. movement after brake at speed of 20km/h | N/A | |
Max. loading weight | 350kgs | |
Net weight | 975kgs | |
Dimensions | ||
Overall dimensions (mm) | 3110*1500*1720 | |
Min. ground clearance (mm) | 170 | |
Wheelbase (mm) | 2300 | |
Front wheel tread (mm) | 1295 | |
Rear wheel tread (mm) | 1295 |
China's pioneering low-speed electric vehicle manufacturer with 30 years of industry experience, specializing in high-quality patrol car and patrol cart production for global enterprises and institutions.
Our company accepts custom electric patrol cart interiors, exterior parts, wheels, etc. Different electric patrol cart vehicle requirements result in different configurations
Model | EG6310P | |
Performance | ||
Passenger capacity | 4 | |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >90 | |
Max. speed @12.49:1 gear ratio | 40 | |
Minimum turning radius (m) | 5 | |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 20% | |
Max. movement after brake at speed of 20km/h | N/A | |
Max. loading weight | 350kgs | |
Net weight | 975kgs | |
Dimensions | ||
Overall dimensions (mm) | 3110*1500*1720 | |
Min. ground clearance (mm) | 170 | |
Wheelbase (mm) | 2300 | |
Front wheel tread (mm) | 1295 | |
Rear wheel tread (mm) | 1295 |
China's pioneering low-speed electric vehicle manufacturer with 30 years of industry experience, specializing in high-quality patrol car and patrol cart production for global enterprises and institutions.
Our company accepts custom electric patrol cart interiors, exterior parts, wheels, etc. Different electric patrol cart vehicle requirements result in different configurations