| Availability: | |
|---|---|
| Quantity: | |
| Model | EG202AKR |
| Passenger Capacity | 2 |
| Voltage(V) | 48 |
| Overall dimensions (mm) | 2410x1180x1800 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 1680 |
| Front wheel tread (mm) | 1010 |
| Rear wheel tread (mm) | 1010 |

High-performance Electric Utility Vehicles (EUV) for commercial use. Available in 2-seater cargo and 4-seater shuttle configurations. Perfect for security patrol, facility management, and resort transport. Weatherproof, durable, and cost-effective. View our fleet now.



| Model | EG202AKR |
| Passenger Capacity | 2 |
| Voltage(V) | 48 |
| Overall dimensions (mm) | 2410x1180x1800 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 1680 |
| Front wheel tread (mm) | 1010 |
| Rear wheel tread (mm) | 1010 |

High-performance Electric Utility Vehicles (EUV) for commercial use. Available in 2-seater cargo and 4-seater shuttle configurations. Perfect for security patrol, facility management, and resort transport. Weatherproof, durable, and cost-effective. View our fleet now.


